A.J. Burnett Rookie Cards
Do you know that the most expensive A.J. Burnett Baseball Rookie Card (1999 Bowman Chrome - A.J. Burnett #323 GOLD Refractor /25 Rookie Card) was sold on eBay in 10/2025 for $206.49 while the cheapest Rookie Card (1999 UD BLACK DIAMOND A.J. BURNETT ROOKIE CARD RC #R5) changed hands for only $0.01 in 06/2011? The month with the most cards sold (29) was March 2026 with an average selling price of $3.49 for a Baseball Card of A.J. Burnett. Sold items reached their highest average selling price in June 2022 with $90.00 and the month that saw the lowest prices with $0.01 was June 2011. In average, a Rookie Card from A.J. Burnett is valued at $4.51.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Fleer Mystique #110 A.J. Burnett Rookie RC Prospects Card /2999 Rare | $6.98 | ![]() |
![]() | 1999 Fleer Mystique #110 A.J. Burnett Rookie RC Prospects Card /2999 Rare | $6.98 | ![]() |
![]() | 1999 Topps A.J. Burnett Rookie Card B. Koch, J. Nicholson Prospects #437 (RC) | $1.00 | ![]() |
![]() | 1999 Upper Deck Encore - A. J. Burnett - #121 - Marlins - Rookie Card - NrMt | $1.32 | ![]() |
![]() | 2000 Pacific Private Stock #55 A.J. Burnett Rookie Short Print SP Card Rare | $5.98 | ![]() |
![]() | A J BURNETT KOCH NICHOLSON 1999 TOPPS CHROME PROSPECTS ROOKIE CARD # 437 NMMT+ | $3.50 | ![]() |
![]() | A.J. Burnett 1999 SkyBox E-X Century #119 RC Rookie Card SP Florida Marlins | $2.25 | ![]() |
![]() | Topps Prospects Rookie Card A.J. Burnett Billy Koch John Nicholson #437 | $3.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Bowman Chrome A.J. Burnett Rookie Card Florida Marlins #323 | $1.49 | ![]() |
![]() | 1999 Bowman’s Best A.J. Burnett Florida Marlins Rookie Card #155 | $1.39 | ![]() |
![]() | 1999 Fleer Mystique #110 A.J. Burnett Rookie RC Prospects Card /2999 Rare | $6.98 | ![]() |
![]() | 1999 Skybox Premium A.J. Burnett Rookie Card #246 Portrait (RC) MINT | $1.98 | ![]() |
![]() | 1999 Team Best Rookie A.J. Burnett Autographed Baseball Card #NNO (NM/MT) | $4.25 | ![]() |
![]() | 2000 Pacific Private Stock #55 A.J. Burnett Rookie Short Print SP Card Rare | $5.98 | ![]() |












