Adam Dunn Rookie Cards
Do you know that the most expensive Adam Dunn Baseball Rookie Card (Adam Dunn 1998 Billings Mustangs Team Issue Rookie Card RC BGS 9.5 Gem Mint Reds) was sold on eBay in 01/2026 for $2501.90 while the cheapest Rookie Card (1999 Just Minors #174 Adam Dunn Rockford Reds Rookie Baseball Card RC) changed hands for only $0.01 in 11/2017? The month with the most cards sold (17) was January 2026 with an average selling price of $14.99 for a Baseball Card of Adam Dunn. Sold items reached their highest average selling price in May 2017 with $40.49 and the month that saw the lowest prices with $0.01 was November 2017. In average, a Rookie Card from Adam Dunn is valued at $4.41.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Bowman - Adam Dunn #369 (RC) BGS 9 Mint Cincinnati Reds Rookie Card | $22.98 | ![]() |
![]() | 1999 Topps Traded ADAM DUNN Rookie Card #T50 Cincinnati Reds RC | $7.24 | ![]() |
![]() | 2007 Finest #RFM-AD Adam Dunn Rookie Finest Moments Card Cincinnati Reds | $1.99 | ![]() |
![]() | ADAM DUNN 1999 BOWMAN ROOKIE CARD # 369 MINT ? | $3.50 | ![]() |
![]() | Adam Dunn 1999 Topps Traded Rookie Card RC Cincinnati Reds #T50 | $4.00 | ![]() |
![]() | ADAM DUNN ROOKIE TOPPS TRADED CHROME 2000 CINCINNATI REDS BASEBALL CARD | $7.98 | ![]() |
![]() | ADAM DUNN ROOKIE TOPPS TRADED CHROME 2000 CINCINNATI REDS BASEBALL CARD | $7.98 | ![]() |
![]() | ADAM DUNN ROOKIE TOPPS TRADED CHROME 2000 CINCINNATI REDS BASEBALL CARD | $7.98 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1999 Just Minors Adam Dunn #79 Cincinnati Reds Prospect Rookie Card RC | $1.91 | ![]() |
![]() | 2001 Topps Adam Dunn Future Star Rookie Serial #1277/2999 Card #101 | $4.34 | ![]() |
![]() | ADAM DUNN - 2002 TOPPS ALL STAR ROOKIE CARD # 440 - CINCINNATI REDS - MLB | $2.00 | ![]() |
![]() | ADAM DUNN - 2002 TOPPS OPENING DAY ALL STAR ROOKIE CARD # 120 - REDS - MLB | $2.00 | ![]() |
![]() | ADAM DUNN 1999 BOWMAN ROOKIE CARD # 369 MINT ? | $3.50 | ![]() |
![]() | Adam Dunn 2007 Upper Deck Exquisite Collection Rookie Signatures Card /99 | $2.94 | ![]() |












