Adbert Alzolay Rookie Cards
Do you know that the most expensive Adbert Alzolay Baseball Rookie Card (2020 Topps Chrome ADBERT ALZOLAY Superfractor Auto Rookie Card RC 1/1 Cubs SSP) was sold on eBay in 09/2020 for $699.99 while the cheapest Rookie Card (Adbert Alzolay 2020 Topps Finest Autograph Rookie Card) changed hands for only $0.01 in 11/2021? The month with the most cards sold (57) was August 2020 with an average selling price of $4.25 for a Baseball Card of Adbert Alzolay. Sold items reached their highest average selling price in March 2022 with $30.00 and the month that saw the lowest prices with $0.99 was September 2022. In average, a Rookie Card from Adbert Alzolay is valued at $3.15.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2020 PANINI PRIZM BASEBALL ADBERT ALZOLAY ROOKIE CARD 101 | $2.44 | ![]() |
![]() | Adbert Alzolay 2020 Topps Finest Gold Refractor Auto Rookie Card /50 RC | $14.00 | ![]() |
![]() | Adbert Alzolay 2020 Topps Gypsy Queen 34 Chicago Cubs Rookie BASEBALL Card | $2.72 | ![]() |
![]() | Adbert Alzolay 2020 Topps Opening Day Rookie #167 Chicago Cubs Baseball Card | $1.60 | ![]() |
![]() | Adbert Alzolay On Card Rookie Auto PSA 10 | $65.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2018 Adbert Alzolay Choice Minor league Rookie Card Iowa Cubs | $5.98 | ![]() |
![]() | 2019 Adbert Alzolay Choice Minor league Rookie Card Iowa Cubs | $5.98 | ![]() |
![]() | 2020 Topps Chrome Rookie Card 110 RC Adbert Alzolay | $0.82 | ![]() |
![]() | 2020 Topps Fire Adbert Alzolay Rookie Card RC #107 - Chicago Cubs | $2.49 | ![]() |
![]() | 2020 Topps Opening Day Rookie Chicago Cubs Baseball Card #167 Adbert Alzolay RC | $1.55 | ![]() |
![]() | ADBERT ALZOLAY 2020 SELECT PREMIER PRIZM TIE DIE ROOKIE CARD # 139 #ND 19/20 | $2.49 | ![]() |












