Brady Anderson Rookie Cards
Do you know that the most expensive Brady Anderson Baseball Rookie Card (1989 BRADY ANDERSON Signed Donruss ROOKIE Card-BALTIMORE ORIOLES-PSA) was sold on eBay in 01/2026 for $105.99 while the cheapest Rookie Card (1989 Bowman #18 Brady Anderson RC Rookie Card Baltimore Orioles A9) changed hands for only $0.01 in 05/2025? The month with the most cards sold (21) was February 2026 with an average selling price of $2.72 for a Baseball Card of Brady Anderson. Sold items reached their highest average selling price in February 2020 with $60.00 and the month that saw the lowest prices with $0.01 was January 2024. In average, a Rookie Card from Brady Anderson is valued at $1.99.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1988 Score Rookie & Traded #70T Brady Anderson Glossy Rookie Card RC | $11.78 | ![]() |
![]() | 1988 Topps Traded Brady Anderson Signed Rookie Baseball Card Certified PSA/DNA | $66.00 | ![]() |
![]() | 1989 Fleer Brady Anderson Baseball Rookie Card (RC) #606 Orioles OF VGEX O/C | $101.12 | ![]() |
![]() | 1989 Topps #757 Brady Anderson RC Rookie Card Baltimore Orioles | $2.04 | ![]() |
![]() | 1989 Upper Deck - Brady Anderson #408 (RC) Rookie Card Baltimore Orioles | $1.48 | ![]() |
![]() | 1989 Upper Deck Brady Anderson Baseball Rookie Card (RC) #408 Orioles VG O/C | $87.69 | ![]() |
![]() | 1989 Upper Deck BRADY ANDERSON rookie card # 408 [C10] | $1.75 | ![]() |
![]() | Brady Anderson 1988 Score Traded Rookie Card #70T MLB Baltimore Orioles | $1.95 | ![]() |
![]() | BRADY ANDERSON 1988 TOPPS TRADED ROOKIE CARD # 5T NMMT+ | $3.00 | ![]() |
![]() | Brady Anderson 1989 Donruss Rookie Card #519 | $5.99 | ![]() |
![]() | Brady Anderson 1989 Topps Rookie Card #757 | $5.99 | ![]() |
![]() | BRADY ANDERSON ORIOLES 1989 UPPER DECK ROOKIE CARD #408 | $1.59 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | (5) Brady Anderson 1988 Score Rookie card RC Topps 1989 Fleer Donruss Orioles | $7.76 | ![]() |
![]() | 1989 Topps #757 Brady Anderson RC Rookie Card Baltimore Orioles | $2.03 | ![]() |
![]() | 1989 Topps Brady Anderson #757 - Baltimore Orioles - ROOKIE CARD | $3.79 | ![]() |
![]() | Brady Anderson 1988 Score Traded Rookie Card #70T MLB Baltimore Orioles | $1.95 | ![]() |
![]() | BRADY ANDERSON 1988 TOPPS TRADED ROOKIE CARD # 5T NMMT+ | $3.00 | ![]() |
![]() | Topps 1988 Traded Brady Anderson #5T Rookie Boston Red Sox Baseball Card | $4.43 | ![]() |







![1989 Upper Deck BRADY ANDERSON rookie card # 408 [C10]. rookie card picture](https://i.ebayimg.com/images/g/3DsAAeSwAUppyIr8/s-l225.jpg)








