Brett Wallace Rookie Cards
Do you know that the most expensive Brett Wallace Baseball Rookie Card (176) 2011 Auto Lot Finest Topps Red Hot Rookie Brett Wallace Rookie Card RC 2010) was sold on eBay in 07/2020 for $99.95 while the cheapest Rookie Card (Brett Wallace (Astros) 2011 Topps Chrome REFRACTOR ROOKIE CARD Mint) changed hands for only $0.01 in 02/2012? The month with the most cards sold (20) was October 2011 with an average selling price of $3.13 for a Baseball Card of Brett Wallace. Sold items reached their highest average selling price in July 2020 with $99.95 and the month that saw the lowest prices with $0.15 was September 2015. In average, a Rookie Card from Brett Wallace is valued at $2.75.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2010 Bowman Sterling Refractors #50 Brett Wallace | $7.00 | ![]() |
![]() | 2011 Topps Chrome Brett Wallace Rookie Card Houston Astros | $1.25 | ![]() |
![]() | 2012 Topps Black #43 Brett Wallace | $12.00 | ![]() |
![]() | 2012 Topps Golden Moments Relics #BWA Brett Wallace | $7.20 | ![]() |
![]() | 2016 Topps Black and White Negative #415 Brett Wallace | $8.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2011 Finest Brett Wallace Auto Rookie Autographs X-Fractors #/299 #69 Card | $3.99 | ![]() |
![]() | 2011 Finest Brett Wallace Gold Refractors #/50 RC Rookie #69 Card | $4.99 | ![]() |
![]() | Brett Wallace - 2011 Topps Lineage Rookie RC Signed Autograph Auto Card #TR20 | $6.99 | ![]() |
![]() | Brett Wallace 2011 Topps Finest 399/549 Refractor Rookie Card #69 Astros | $2.50 | ![]() |
![]() | Brett Wallace Rookie Card 2011 Topps Chrome Houston Astros #203 T441 | $3.31 | ![]() |
![]() | Topps Chrome Brett Wallace Houston Astros #203 Rookie 2011 MLB Card | $4.99 | ![]() |









