Bryce Harper Rookie Cards
Do you know that the most expensive Bryce Harper Baseball Rookie Card (2011 BOWMAN PLATINUM RED REFRACTOR ROOKIE CARD AUTO BRYCE HARPER RARE SSP #6/10) was sold on eBay in July 2022 for $6795.00 while the cheapest Rookie Card (2012 TOPPS UPDATE ALL-STAR BRYCE HARPER ROOKIE CARD #US299 FUTURE HOF!) changed hands for only $0.01 in June 2023? The month with the most cards sold (402) was March 2019 with an average selling price of $18.99 for a Baseball Card of Bryce Harper. Sold items reached their highest average selling price in January 2011 with $250.00 and the month that saw the lowest prices with $1.71 was April 2015. In average, a Rookie Card from Bryce Harper is valued with $19.99.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Here's a list of Baseball Rookie Cards of Bryce Harper that are currently for sale on eBay and some other online shops.
Picture |
Item Title |
Price |
Store |
 | *BRYCE HARPER* 2012 Topps Update #US183 *CGS 9* RC Rookie Card | $128.95 |  |
 | 2009 Bowman AFLAC * Pre-Rookie Card * Bryce Harper * #BH * PSA 10 * Gem Mint  | $182.25 |  |
 | 2011 Bowman Chrome Bryce Harper Autographed Rookie Card PSA 10 MINT | $5000.00 |  |
 | 2012 Bowman Chrome Bryce Harper Rookie card RC PSA 10 | $149.00 |  |
 | 2012 Bowman's Best Prospects Bryce Harper #BBP4 PSA 9.5 MINT (ROOKIE CARD) | $79.99 |  |
 | 2012 Topps Bryce Harper Mini Rookie Card | $45.00 |  |
 | 2012 Topps Bryce Harper RC Rookie Card Screaming Variation SP. Phillies. | $22.50 |  |
 | 2014 Topps MLB Baseball EXCLUSIVE Massive 665 Card Complete Retail Factory Set with 5 SPECIAL ROOKIE VARIATIONS! Includes all Cards from Series 1 & 2 with Mi.. | $369.00 |  |
 | 2015 Topps Update Rookie Sensations #RS-22 Bryce Harper Baseball Card | $11.68 |  |
 | 2020 Bowman MLB Baseball Factory Sealed Retail Blaster Box. Chase rookie card autos of Luis Robert, Yordan Alvarez, Gavin Lux, Bo Bichette. Find star cards o.. | $72.00 |  |
 | Bryce Harper 2011 Bowman Chrome Futures Bubbles Die Cut #1 Rookie Card Mint 10 | $50.00 |  |
 | Bryce Harper Philadelphia Phillies Autographed 2022 Topps Now Blue Ink #1125 Beckett Fanatics Witnessed Authenticated 9/10 Card - 9.5,9,9,9 Subgrades | $699.99 |  |
 | Bryce Harper Philadelphia Phillies Autographed 2022 Topps Now Blue Ink #1125 Beckett Fanatics Witnessed Authenticated 9/10 Card - 9.5,9,9.5,9.5 Subgrades | $699.99 |  |
 | Bryce Harper Philadelphia Phillies Autographed 2022 Topps Now Red Ink #1125 Beckett Fanatics Witnessed Authenticated 9/10 Card - 9.5,9,9,9 Subgrades | $699.99 |  |
 | Bryce Harper Philadelphia Phillies Autographed 2022 Topps Now Red Ink #1127 Beckett Fanatics Witnessed Authenticated Card with 22 NLCS MVP Inscription | $649.99 |  |
 | Bryce Harper RC 2011 Bowman Chrome Prospects Card #BCP1 BGS 9.5 GEM MINT Rookie | $99.99 |  |
 | bryce harper rookie card autograph | $450.00 |  |
 | Bryce Harper Washington Nationals Autographed 2015 Bowman's Best Cyan Printing Plate #B15-BH #1/1 BGS Authenticated 10 Card | $599.99 |  |
 | MLB Baseball Card Collector Box with Over 800 Cards GUARANTEED Bryce Harper ROOKIE Year and T206 Honus Wagner Card | $29.99 |  |
To give you a bigger picture, here are some more Baseball Rookie Cards of Bryce Harper that were sold recently on eBay. In total, we scanned 9065 sales to create the statistics about price trends and current value of Bryce Harper Baseball Rookie Cards shown on top of this page:
Picture |
Item Title |
Price |
Store |
 | (5) 2010 BRYCE HARPER JUCO WORLD SERIES ROOKIE CARD LOT | $14.94 |  |
 | (5) 2010 BRYCE HARPER JUCO WORLD SERIES ROOKIE CARD LOT | $14.54 |  |
 | (5) 2010 BRYCE HARPER JUCO WORLD SERIES ROOKIE CARD LOT | $11.00 |  |
 | (5) 2010 BRYCE HARPER JUCO WORLD SERIES ROOKIE CARD LOT | $10.50 |  |
 | (5) 2010 BRYCE HARPER JUCO WORLD SERIES ROOKIE CARD LOT | $10.56 |  |