Chuck Finley Rookie Cards
Do you know that the most expensive Chuck Finley Baseball Rookie Card (1987 Donruss Chuck Finley Baseball Rookie Card (RC) 407 Angels Pitcher GD/VG O/C) was sold on eBay in 12/2025 for $76.49 while the cheapest Rookie Card ((LOT of 10) CHUCK FINLEY 1987 Fleer GLOSSY Rookie RC LA ANGELS Indians GEM MINT) changed hands for only $0.01 in 07/2013? The month with the most cards sold (8) was July 2025 with an average selling price of $3.09 for a Baseball Card of Chuck Finley. Sold items reached their highest average selling price in February 2022 with $59.99 and the month that saw the lowest prices with $0.01 was July 2013. In average, a Rookie Card from Chuck Finley is valued at $1.85.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | #446 Chuck Finley [Rookie] Angels 1987 Topps Baseball Card NM | $1.99 | ![]() |
![]() | 1987 Donruss Chuck Finley Baseball Rookie Card (RC) 407 Angels Pitcher GD/VG O/C | $114.74 | ![]() |
![]() | 1987 Topps #446 Chuck Finley Collector's Edition Tiffany Rookie Card RC | $2.58 | ![]() |
![]() | 1987 Topps #446 Chuck Finley Rookie Card California Angels | $1.59 | ![]() |
![]() | 1987 Topps Baseball Chuck Finley Rookie Card #446 | $2.04 | ![]() |
![]() | Topps 1991 Stadium Club Chuck Finley #81 California Angels Rookie Baseball Card | $1.05 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1987 Topps Baseball Chuck Finley Rookie Card #446 | $1.98 | ![]() |
![]() | 1987 Topps Baseball Chuck Finley Rookie Card #446 | $2.04 | ![]() |
![]() | 1987 Topps Card #446 Chuck Finley RC California Angels Rookie Card | $0.99 | ![]() |
![]() | 1987 Topps Chuck Finley Rookie #446 NR-MT Baseball Card | $7.65 | ![]() |
![]() | 1987 Topps CHUCK FINLEY ROOKIE CARD #446 (RC) Angels | $0.99 | ![]() |
![]() | Chuck Finley 1987 Donruss 407 California Angels Rookie Baseball Card | $2.72 | ![]() |
![#446 Chuck Finley [Rookie] Angels 1987 Topps Baseball Card NM. rookie card picture](https://i.ebayimg.com/images/g/L4sAAeSwnnppm0ke/s-l225.jpg)










