Cris Carpenter Rookie Cards
Do you know that the most expensive Cris Carpenter Baseball Rookie Card (1989 Upper Deck Cris Carpenter Baseball Card #8 Cardinals Rookie Off-Centered) was sold on eBay in 04/2025 for $84.54 while the cheapest Rookie Card (Cris Carpenter Signed Auto Autographed Card 1989 Score Rookie Traded #81T) changed hands for only $0.01 in 10/2024? The month with the most cards sold (13) was March 2025 with an average selling price of $3.78 for a Baseball Card of Cris Carpenter. Sold items reached their highest average selling price in November 2011 with $22.72 and the month that saw the lowest prices with $0.01 was March 2011. In average, a Rookie Card from Cris Carpenter is valued at $1.99.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1989 Topps Cris Carpenter #282 RC Rookie St. Louis Cardinals MLB Baseball Card | $1.29 | ![]() |
![]() | 1989 Topps Cris Carpenter Rookie #282 St. Louis Cardinals Baseball Card | $0.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | #282 Cris Carpenter [Rookie] Cardinals 1989 Topps Baseball Card NM | $1.99 | ![]() |
![]() | 1989 Donruss Baseball Card #39 Cris Carpenter Rated Rookie St. Louis Cardinals | $1.99 | ![]() |
![]() | 1989 Donruss Rated Rookie #39 Cris Carpenter SIGNED MLB Baseball Card | $11.48 | ![]() |
![]() | 1989 Score Rookie & Traded Cris Carpenter #81T St. Louis Cardinals Baseball Card | $1.50 | ![]() |
![]() | 1989 Topps Cris Carpenter Rookie #282 St. Louis Cardinals Baseball Card | $0.99 | ![]() |
![]() | 1992 Topps Stadium Club Cris Carpenter #429 Rookie Card St. Louis Cardinals MLB | $2.00 | ![]() |



![#282 Cris Carpenter [Rookie] Cardinals 1989 Topps Baseball Card NM. rookie card picture](https://i.ebayimg.com/images/g/cJUAAeSwJSpp3CS-/s-l225.jpg)




