Kevin Tapani Rookie Cards
Do you know that the most expensive Kevin Tapani Baseball Rookie Card (1990 Upper Deck Kevin Tapani Baseball Card #87 Twins Rookie RC High Grade) was sold on eBay in 04/2026 for $52.77 while the cheapest Rookie Card (1990 UPPER DECK Baseball KEVIN TAPANI Rookie card (# 87) Mint Minnesota Twins) changed hands for only $0.01 in 02/2015? The month with the most cards sold (6) was March 2026 with an average selling price of $1.79 for a Baseball Card of Kevin Tapani. Sold items reached their highest average selling price in April 2026 with $52.77 and the month that saw the lowest prices with $0.01 was February 2015. In average, a Rookie Card from Kevin Tapani is valued at $2.72.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | #227 Kevin Tapani [Rookie] Twins 1990 Topps Baseball Card NM | $1.99 | ![]() |
![]() | 1990 Score Rookie & Traded Kevin Tapani Card RC Minnesota Twins #82T | $1.99 | ![]() |
![]() | 1990 Upper Deck Star Rookie Kevin Tapani #87 RC Minnesota Twins Baseball Card | $1.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990 Donruss 473 Kevin Tapani Rookie Minnesota Twins Baseball Card | $0.99 | ![]() |
![]() | 1990 Upper Deck Kevin Tapani Baseball Card #87 Twins Rookie RC High Grade | $52.77 | ![]() |
![]() | 1991 Fleer Kevin Tapani Baseball Rookie Card (RC) #625 Twins Pitcher VG O/C | $37.79 | ![]() |
![]() | Kevin Tapani *ROOKIE CARD* (RC) 1990 Upper Deck #87 | $1.79 | ![]() |
![]() | Kevin Tapani *ROOKIE CARD* (RC) 1990 Upper Deck #87 | $1.79 | ![]() |
![]() | Kevin Tapani *ROOKIE CARD* (XRC) 1990 Score Rookie & Traded #82T | $1.79 | ![]() |
![#227 Kevin Tapani [Rookie] Twins 1990 Topps Baseball Card NM. rookie card picture](https://i.ebayimg.com/images/g/8W0AAeSw8kxp8A9B/s-l225.jpg)









