Lenny Harris Rookie Cards
Do you know that the most expensive Lenny Harris Baseball Rookie Card (1989 Kahn’s Lenny Harris Baseball Rookie Card (RC) #7 Reds IF VG O/C) was sold on eBay in 02/2026 for $42.74 while the cheapest Rookie Card (1989 Fleer Baseball Prospects Dual Rookie Card Marty Brown Lenny Harris) changed hands for only $0.99 in 09/2025? The month with the most cards sold (2) was February 2026 with an average selling price of $37.49 for a Baseball Card of Lenny Harris. Sold items reached their highest average selling price in February 2026 with $37.49 and the month that saw the lowest prices with $0.99 was December 2019. In average, a Rookie Card from Lenny Harris is valued at $4.98.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1989 Fleer 645 Lenny Harris Rookie Cincinnati Reds Baseball Card | $1.69 | ![]() |
![]() | 1989 Kahn’s Lenny Harris Baseball Rookie Card (RC) #7 Reds IF VG O/C | $31.80 | ![]() |
![]() | 1990 Topps Lenny Harris #277 RC Rookie Card LA Dodgers Baseball MLB Los Angeles | $1.29 | ![]() |
![]() | 1990 Topps Lenny Harris #277 RC Rookie Card Los Angeles Dodgers MLB Baseball NBA | $1.29 | ![]() |
![]() | Lenny Harris / Marty Brown 1989 Fleer 645 Cincinnati Reds Rookie BASEBALL Card | $2.72 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1989 Fleer Lenny Harris Marty Brown Reds Prospects Rookie Card (RC) #645 VG | $26.53 | ![]() |
![]() | 1989 Fleer Lenny Harris Marty Brown Reds Prospects Rookie Card (RC) #645 VG | $32.24 | ![]() |
![]() | 1989 Kahn’s Lenny Harris Baseball Rookie Card (RC) #7 Reds IF VG O/C | $31.65 | ![]() |
![]() | 1989 Kahn’s Lenny Harris Baseball Rookie Card (RC) #7 Reds IF VG O/C | $42.74 | ![]() |
![]() | Lenny Harris 1994 Score Rookie & Traded #RT33 Cincinnati Reds Baseball Card NM | $2.99 | ![]() |
![]() | Lenny Harris/Marty Brown 1989 Fleer Major League Prospects Rookie Card #645 | $5.99 | ![]() |








