Luis Polonia Rookie Cards
Do you know that the most expensive Luis Polonia Baseball Rookie Card (1987 Fleer Update Luis Polonia Baseball Rookie Card RC #U-99 Athletics OF VG O/C) was sold on eBay in 05/2025 for $90.08 while the cheapest Rookie Card (1988 Donruss Oakland Athletics Baseball Card #425 Luis Polonia Rookie) changed hands for only $0.01 in 07/2020? The month with the most cards sold (11) was February 2026 with an average selling price of $1.79 for a Baseball Card of Luis Polonia. Sold items reached their highest average selling price in October 2025 with $34.83 and the month that saw the lowest prices with $0.01 was May 2017. In average, a Rookie Card from Luis Polonia is valued at $1.79.
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | #238 Luis Polonia [Rookie] Athletics 1988 Topps Baseball Card NM | $1.99 | ![]() |
![]() | 1987 Fleer Update Luis Polonia Baseball Rookie Card RC #U-99 Athletics OF VG O/C | $111.83 | ![]() |
![]() | 1990 Score Rookie & Traded Luis Polonia Card California Angels #46T | $1.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1987 Fleer Update Luis Polonia #U-99 Rookie Card Oakland Athletics | $1.75 | ![]() |
![]() | Donruss 1988 Luis Polonia #425 Oakland Athletics Rookie MLB Card With | $3.00 | ![]() |
![]() | Luis Polonia *ROOKIE CARD* (RC) 1988 Topps #238 | $1.79 | ![]() |
![]() | Luis Polonia *ROOKIE CARD* (RC) 1988 Topps #238 | $1.79 | ![]() |
![]() | Luis Polonia *ROOKIE CARD* (RC) 1988 Topps #238 | $1.79 | ![]() |
![]() | Luis Polonia *ROOKIE CARD* (RC) 1988 Topps #238 | $1.79 | ![]() |
![#238 Luis Polonia [Rookie] Athletics 1988 Topps Baseball Card NM. rookie card picture](https://i.ebayimg.com/images/g/CoMAAeSwr-tpt1FE/s-l225.jpg)









