Mat Gamel Rookie Cards
Do you know that the most expensive Mat Gamel Baseball Rookie Card (9x MAT GAMEL AUTO ROOKIE/RC LOT 2008 BOWMAN TOPPS FINEST PATCH REF THREADS MATT) was sold on eBay in 03/2012 for $81.08 while the cheapest Rookie Card (5 Card lot 2006 Bowman Chrome Rookie RC Mat Gamel) changed hands for only $0.01 in 07/2012? The month with the most cards sold (21) was April 2012 with an average selling price of $4.30 for a Baseball Card of Mat Gamel. Sold items reached their highest average selling price in March 2015 with $15.00 and the month that saw the lowest prices with $0.10 was January 2014. In average, a Rookie Card from Mat Gamel is valued at $4.00.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2009 Bowman #225 Mat Gamel Autograph Auto Rookie Card RC Brewers | $7.49 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 0b0 | $6.68 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 1m8 | $6.68 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 7k0 | $7.54 | ![]() |
![]() | Mat Gamel Rookie /199 #102 2008 Playoff Contenders Ticket Milwaukee Brewers Card | $6.99 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 2009 Bowman #225 Mat Gamel Autograph Auto Rookie Card RC Brewers | $7.49 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 0b0 | $6.68 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 1m8 | $6.68 | ![]() |
![]() | 2009 Topps 206 Mini Piedmont Mat Gamel (Should Be Card #158) #151 Rookie RC 7k0 | $7.54 | ![]() |
![]() | 2009 Topps Heritage - Rookie Star Mat Gamel Milwaukee Brewers RC Card #132 | $2.09 | ![]() |
![]() | Mat Gamel 2009 Upper Deck Series 1 Rookie Card #421 Milwaukee Brewers | $2.11 | ![]() |











