Mike Timlin Rookie Cards
Do you know that the most expensive Mike Timlin Baseball Rookie Card (1991 Topps Traded TIFFANY Mike Timlin Rookie Card #121t PSA 10 GEM MINT Baseball) was sold on eBay in 03/2025 for $54.98 while the cheapest Rookie Card (MIKE TIMLIN (P) 1992 TOPPS ROOKIE CARD #108 MINT condition) changed hands for only $0.01 in 02/2019? The month with the most cards sold (5) was August 2026 with an average selling price of $1.98 for a Baseball Card of Mike Timlin. Sold items reached their highest average selling price in March 2025 with $28.51 and the month that saw the lowest prices with $0.02 was July 2011. In average, a Rookie Card from Mike Timlin is valued at $1.89.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1991 Donruss The Rookies #27 Mike Timlin RC Rookie Baseball Card | $2.39 | ![]() |
![]() | 1991 Fleer Update #U68 Mike Timlin RC - Rookie Card Toronto ID:72061 | $2.73 | ![]() |
![]() | Mike Timlin 1991 Donruss the Rookies Rookie Card #27 Blue Jays MLB RC Free Ship | $1.59 | ![]() |
![]() | Mike Timlin 1991 Upper Deck Rookie Card #785 Toronto Blue Jays MLB RC Free Ship | $1.59 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1991 Upper Deck #785b - Mike Timlin - Toronto Blue Jays Baseball Rookie Card RC | $1.98 | ![]() |
![]() | 1991 Upper Deck MIKE TIMLIN # 785 -▶ROOKIE CARD◀– MT | $2.68 | ![]() |
![]() | Donruss 1991 The Rookies Mike Timlin #27 Rookie Card Toronto Blue Jays MLB | $2.35 | ![]() |
![]() | Mike Timlin 1991 Bowman #15 RC Rookie Toronto Blue Jays Baseball Card | $1.65 | ![]() |
![]() | Mike Timlin Rookie #121T 1991 Topps Traded Toronto Blue Jays Baseball Card MLB | $2.69 | ![]() |
![]() | Topps 1993 Stadium Club Mike Timlin Toronto Blue Jays #120 Rookie Card MLB | $0.99 | ![]() |











