Troy Glaus Rookie Cards
Do you know that the most expensive Troy Glaus Baseball Rookie Card (1998 BOWMAN'S BEST ATOMIC REFRACTOR ROOKIE CARD 153 TROY GLAUS #/100 PSA 8 NM-MT) was sold on eBay in 05/2025 for $249.95 while the cheapest Rookie Card ((20) 1998 Fleer Update Troy Glaus RC ROOKIE LOT #U87 Anaheim Angels) changed hands for only $0.01 in 03/2014? The month with the most cards sold (43) was March 2025 with an average selling price of $6.00 for a Baseball Card of Troy Glaus. Sold items reached their highest average selling price in May 2023 with $77.00 and the month that saw the lowest prices with $0.01 was March 2014. In average, a Rookie Card from Troy Glaus is valued at $5.26.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1998 Bowman #134 Troy Glaus Rookie RC Card | $6.00 | ![]() |
![]() | 1998 Bowman #134 Troy Glaus Rookie RC Card | $6.00 | ![]() |
![]() | 1998 Bowman #134 Troy Glaus Rookie RC Card | $6.00 | ![]() |
![]() | 1998 Bowman Chrome Troy Glaus RC Rookie #134 Baseball Card Angels BGS 9 Mint | $15.98 | ![]() |
![]() | 1998 Bowman's Best #153 Troy Glaus Rookie RC Card | $6.00 | ![]() |
![]() | 1998 Bowman's Best #153 Troy Glaus Rookie RC Card | $6.00 | ![]() |
![]() | Anaheim Angels Troy Glaus signed autographed 1998 Bowman rookie card 02 WS MVP | $50.00 | ![]() |
![]() | Bowman 1998 Bowman Baseball Troy Glaus #134 Rookie Anaheim Angels Card | $1.00 | ![]() |
![]() | Troy Glaus 1998 Bowman's Best Rookie Card #153 MLB Anaheim Angels STL Cardinals | $2.95 | ![]() |
![]() | Troy Glaus 1998 Topps Chrome Rookie Card #492 MLB Anaheim Angels | $3.95 | ![]() |
![]() | Troy Glaus 1998 Topps Minted in Cooperstown Parallel Rookie Card #492 Angels | $14.95 | ![]() |
![]() | Troy Glaus 1999 Topps Gallery SP Rookie Auto Card? | $4.99 | ![]() |









