Turner Ward Rookie Cards
Do you know that the most expensive Turner Ward Baseball Rookie Card (Donruss 1990 Turner Ward #429 Indians Rated Rookie MLB Baseball Card Error Card) was sold on eBay in 01/2026 for $800.00 while the cheapest Rookie Card (Donruss 1991~~Rated Rookie~~Turner Ward~~Cleveland Indians~~Card #429) changed hands for only $0.11 in 07/2014? The month with the most cards sold (7) was February 2026 with an average selling price of $2.72 for a Baseball Card of Turner Ward. Sold items reached their highest average selling price in January 2025 with $5.49 and the month that saw the lowest prices with $0.11 was July 2014. In average, a Rookie Card from Turner Ward is valued at $2.40.
Affiliate disclosure: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1991 Donruss Turner Ward Rookie Card (RC) #429 Indians Mid-Grade FR/GD O/C | $43.56 | ![]() |
![]() | Donruss 1991 Turner Ward Rated Rookie RC card #429 Cleveland Indians | $0.40 | ![]() |
![]() | Score 1991 Turner Ward #732 Cleveland Indians Rookie Prospect Card | $1.68 | ![]() |
![]() | TURNER WARD - 1991 DONRUSS RATED ROOKIE CARD # 429 - INDIANS - PIRATES - MLB | $2.00 | ![]() |
| Picture | Item Title | Price | Store |
|---|---|---|---|
![]() | 1990 Leaf Turner Ward #429 Rated Rookie Cleveland Indians Baseball Card | $1.98 | ![]() |
![]() | 1991 Score #732 Turner Ward RC - Rookie Card Cleveland ID:66793 | $2.73 | ![]() |
![]() | 1991 Score Turner Ward Rookie Prospect #732 Indians Baseball Card | $6.32 | ![]() |
![]() | 1991 Stadium Club Turner Ward #593 Indians ROOKIE CARD HIGH GRADE BEAUTY! | $5.00 | ![]() |
![]() | Donruss 1991 Turner Ward Rated Rookie #429 Indians MLB Baseball Card | $650.00 | ![]() |
![]() | TURNER WARD - 1991 DONRUSS RATED ROOKIE CARD # 429 - INDIANS - PIRATES - MLB | $2.00 | ![]() |










